<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Get Adsensed</title>
	
	<link>http://getadsensed.com</link>
	<description>Talking (some more) about adsense, get tips and answers to common questions.</description>
	<pubDate>Sun, 27 Apr 2008 02:32:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/getadsensed" type="application/rss+xml" /><item>
		<title>Using placement targeting to sell specific ad spots to advertisers.</title>
		<link>http://feeds.feedburner.com/~r/getadsensed/~3/278782179/</link>
		<comments>http://getadsensed.com/uncategorized/2008/04/26/sell-using-placement-targeting/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 02:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ad review center]]></category>

		<category><![CDATA[ad words]]></category>

		<category><![CDATA[custom channels]]></category>

		<category><![CDATA[placement targeting]]></category>

		<guid isPermaLink="false">http://getadsensed.com/?p=17</guid>
		<description><![CDATA[If there is one exceptional thing custom channels can do, it has to be that of Placement Targeting. Placement targeting by itself is a concept for advertisers. It allows you to specify specific ad placements on your site that advertisers can then choose to have their ad displayed. You thus make your site more attractive [...]]]></description>
		<wfw:commentRss>http://getadsensed.com/uncategorized/2008/04/26/sell-using-placement-targeting/feed/</wfw:commentRss>
		<feedburner:origLink>http://getadsensed.com/uncategorized/2008/04/26/sell-using-placement-targeting/</feedburner:origLink></item>
		<item>
		<title>Displaying Adsense reports as graphs using Graphsense</title>
		<link>http://feeds.feedburner.com/~r/getadsensed/~3/278711492/</link>
		<comments>http://getadsensed.com/3rd-party/2008/04/25/adsense-graphs-graphsense/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 08:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[3rd party]]></category>

		<category><![CDATA[graph]]></category>

		<category><![CDATA[graphsense]]></category>

		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://getadsensed.com/?p=13</guid>
		<description><![CDATA[One of the things missing in Google Adsense&#8217;s reporting is a graphical representation of your reports. Unlike Google Analytics that uses AJAX to display in-depth reports in the form of charts and graphs, with Adsense we make do with text reports.
One way to generate graphs is to export your data in CSV and generate graphs [...]]]></description>
		<wfw:commentRss>http://getadsensed.com/3rd-party/2008/04/25/adsense-graphs-graphsense/feed/</wfw:commentRss>
		<feedburner:origLink>http://getadsensed.com/3rd-party/2008/04/25/adsense-graphs-graphsense/</feedburner:origLink></item>
		<item>
		<title>How to use section targeting to maximize earnings?</title>
		<link>http://feeds.feedburner.com/~r/getadsensed/~3/278711493/</link>
		<comments>http://getadsensed.com/faq/2008/04/23/how-to-use-section-targeting-to-maximize-earnings/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 07:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[faq]]></category>

		<category><![CDATA[section targeting]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://getadsensed.com/?p=12</guid>
		<description><![CDATA[Section targeting when introduced was not a widely known feature. But with many blogs and online forums discussing it, many webmasters are aware of this feature. Section targeting allows you to suggest to google which part of your page it should (or shouldn&#8217;t) take into consideration to display relevant ads.
Google uses a complicated arithmetic that [...]]]></description>
		<wfw:commentRss>http://getadsensed.com/faq/2008/04/23/how-to-use-section-targeting-to-maximize-earnings/feed/</wfw:commentRss>
		<feedburner:origLink>http://getadsensed.com/faq/2008/04/23/how-to-use-section-targeting-to-maximize-earnings/</feedburner:origLink></item>
		<item>
		<title>How to interpret advanced link units reports?</title>
		<link>http://feeds.feedburner.com/~r/getadsensed/~3/278711494/</link>
		<comments>http://getadsensed.com/faq/2008/04/22/how-to-interpret-advanced-link-units-reports/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 07:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[faq]]></category>

		<category><![CDATA[link units]]></category>

		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://getadsensed.com/?p=10</guid>
		<description><![CDATA[Several Adsense webmasters use link units to monetize their sites because they perform well, sometimes even better than ad units. It has been difficult to track performance of link units until now.
Google recently added advanced reporting exclusively to track link units. To get reports for your link units, go to Advanced Reports. Under &#8220;Choose Units&#8221; [...]]]></description>
		<wfw:commentRss>http://getadsensed.com/faq/2008/04/22/how-to-interpret-advanced-link-units-reports/feed/</wfw:commentRss>
		<feedburner:origLink>http://getadsensed.com/faq/2008/04/22/how-to-interpret-advanced-link-units-reports/</feedburner:origLink></item>
		<item>
		<title>Using Adsense Channels Effectively</title>
		<link>http://feeds.feedburner.com/~r/getadsensed/~3/278711495/</link>
		<comments>http://getadsensed.com/tips/2007/08/02/using-adsense-channels-effectively/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 21:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[tips]]></category>

		<category><![CDATA[channels]]></category>

		<guid isPermaLink="false">http://getadsensed.com/tips/2007/08/02/using-adsense-channels-effectively/</guid>
		<description><![CDATA[Life without adsense channels would be hard to imagine. The adsense program allows upto 200 custom and URL channels. URL channels track ads on different domains, sub-domains and specific pages, while custom channels offer reports for specific ad-units and ad-placements.
If used effectively channels lend valuable information that can even help you double your revenues. I [...]]]></description>
		<wfw:commentRss>http://getadsensed.com/tips/2007/08/02/using-adsense-channels-effectively/feed/</wfw:commentRss>
		<feedburner:origLink>http://getadsensed.com/tips/2007/08/02/using-adsense-channels-effectively/</feedburner:origLink></item>
		<item>
		<title>What eCPM implies on Adsense?</title>
		<link>http://feeds.feedburner.com/~r/getadsensed/~3/278711496/</link>
		<comments>http://getadsensed.com/faq/2007/07/07/what-ecpm-implies-on-adsense/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 12:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[faq]]></category>

		<category><![CDATA[eCPM]]></category>

		<guid isPermaLink="false">http://getadsensed.com/uncategorized/2007/07/07/what-ecpm-implies-on-adsense/</guid>
		<description><![CDATA[eCPM stands for Effective Cost Per Thousand Impressions. It is an accurate way to measure performance of ads on your site and across different networks. eCPM is also an industry standard in print and broadcast mediums.
eCPM is calculated by as follows:
( Your total earnings / Number of impressions )  x 1000
So if your site [...]]]></description>
		<wfw:commentRss>http://getadsensed.com/faq/2007/07/07/what-ecpm-implies-on-adsense/feed/</wfw:commentRss>
		<feedburner:origLink>http://getadsensed.com/faq/2007/07/07/what-ecpm-implies-on-adsense/</feedburner:origLink></item>
		<item>
		<title>Design Tips</title>
		<link>http://feeds.feedburner.com/~r/getadsensed/~3/278711497/</link>
		<comments>http://getadsensed.com/tips/2007/06/16/design-tips/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 21:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[tips]]></category>

		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://getadsensed.com/tips/2007/06/16/design-tips/</guid>
		<description><![CDATA[Design tips tell you how to incorporate ads in your pages. They also tell you what settings you should play with while making your ads.
Design sense
For years we&#8217;ve used conventional banners on our sites and this has created a subconscious effect on net surfers &#8212; they simply don&#8217;t see the ads anymore. The trick to [...]]]></description>
		<wfw:commentRss>http://getadsensed.com/tips/2007/06/16/design-tips/feed/</wfw:commentRss>
		<feedburner:origLink>http://getadsensed.com/tips/2007/06/16/design-tips/</feedburner:origLink></item>
	</channel>
</rss>
